Industrial / Office / Investment Space For Sale
Valley Stream - South East/West Nassau County, NY
Investment Portfolio - Six (6) Buildings
- Industrial/Office/Automotive
- #1 - 738 sf, 0.07 acre plot, 16', 1 OHD
- #2 - 14,957 sf, 0.53 acre plot, 14', 5 OHD
- #3 - 3,526 sf, 0.16 acre plot, 100% office
- #4 - 1,452 sf, 0.40 acre plot, 14'5", 1 OHD
- #5 - 2,880 sf, 0.16 acre plot, 19'5", 4 OHD
- #6 - 6,000 sf, 0.14 acre plot, 11'5", 1 OHD
| Location: | Valley Stream |
| Property Type: | Industrial / Office |
| Size: | 29,553 SF |
| Plot Size: | 1.44 Acres |
| Sale / Lease: | Sale |
| Investment Opportunity: | Yes |
| Heat (type): | Gas |
| Price: | Call For Details |
For More Information, please call 631-694-3500
This advertisement does not suggest that the broker has a listing in this property or properties or that any property is currently available. All information furnished regarding property for sale, rental or financing is from sources deemed reliable: but no warranty or representation is made to the accuracy thereof and same is submitted subject to errors, omissions, changes in price, rental or other conditions, prior sales, lease or financing or withdrawal without notice. The prospective buyer should carefully verify all information contained herein
